|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1562646 | 0.1785239 | 0.1521947 |
| Mean | 2.3528 ms | 2.3586 ms | 2.3650 ms |
| Std. Dev. | 8.9773 µs | 14.252 µs | 17.152 µs |
| Median | 2.3481 ms | 2.3535 ms | 2.3619 ms |
| MAD | 3.4593 µs | 10.148 µs | 21.482 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.